This belt-driven refrigeration unit is a high-stability vehicle cooling solution professionally designed for commercial vehicles, engineering machinery, and large cabin equipment. Different from conventional electric parking air conditioners, it adopts a mature belt drive structure with stronger power reserve and more reliable continuous cooling performance. Equipped with top-tier domestic core components and compatible with multiple voltage specifications, the unit delivers wide-range cooling capacity from 2650W to 9540W, freely matching small, medium and large vehicle cabins. Built to adapt to diverse overseas road conditions and climate environments, it features stable output, strong durability and flexible configuration options, becoming a cost-effective long-term cooling solution for global commercial vehicle owners and fleet customers.
Place of Origin |
China |
| Brand Name | DEFU/BEDIRPH/MAXYCOL/MAXYNO |
| Model Number | 280、380 、300d 、580 、680 、990 、 1090 |
Certification |
CE/EMC/MSDS |
| Minimum Order Quantity | 10 PCS/SETS |
| Price | Negotiable |
Delivery Time |
15-20 business days |
1. Multi-Voltage Optional Design for Global Market Adaptation
To meet the diversified power standards of different countries and vehicle models, this belt-driven cooling unit supports multiple voltage specifications for optional selection. It covers mainstream vehicle voltage systems worldwide, requiring no complicated circuit modification or additional transformers. Whether for light commercial vehicles, heavy-duty trucks or special engineering equipment in different regions, the unit can achieve perfect matching and stable startup operation, greatly improving product compatibility for overseas bulk procurement and aftermarket refitting projects.
2. First-Class Domestic Core Components for Superior Reliability
All key core parts of the refrigeration unit are sourced from leading Chinese professional manufacturers in the vehicle refrigeration industry. Each component undergoes strict quality inspection and compatibility testing. The premium configuration ensures excellent structural stability, wear resistance and pressure resistance during long-term belt linkage operation. Compared with ordinary assembled units on the market, it effectively reduces failure rates caused by inferior accessories, extends the overall service life, and lowers later maintenance costs, which is more suitable for long-hour high-intensity operation in overseas commercial scenarios.
3. Wide Cooling Capacity Coverage for All Cabin Sizes
The product supports a wide cooling capacity range of 2650W to 9540W, covering almost all vehicle cabin cooling demands. Low-power versions are suitable for small cabins, light trucks and mini engineering vehicles to achieve rapid and energy-saving cooling. High-power versions provide strong cooling output, perfectly adapting to large heavy trucks, extended RVs and oversized working cabins. The gradient cooling power design realizes targeted matching for different space sizes, avoiding insufficient cooling or energy waste.
1. Stable Belt-Driven Transmission Structure
Adopting a mature belt-driven working principle, the unit features smooth power transmission and strong impact resistance. It can work synchronously with vehicle operation or maintain stable cooling under parking linkage conditions. The mechanical drive structure has higher power tolerance than pure electric cooling units, resisting frequent start-stop and long-term continuous operation, and adapting to complex overseas road conditions such as bumpy mountain roads and long-distance highway driving.
2. Strong Environmental Adaptability for Global Use
Optimized and upgraded for overseas market demands, this refrigeration unit is fully adapted to diverse global climates. It maintains efficient cooling performance under high-temperature baking in tropical areas, and runs stably in dusty, humid and harsh working environments. The reinforced anti-vibration and anti-corrosion structure effectively copes with complex outdoor working conditions, ensuring consistent and reliable cooling effect all year round for cross-border transportation and field operation vehicles.
3. High Operational Efficiency & Low Maintenance Rate
With professionally matched core components and optimized transmission structure, the unit achieves high cooling efficiency with low power loss. The precise assembly process reduces operational friction and energy consumption, realizing energy-saving and stable cooling. Benefiting from high-quality accessory configuration, the whole machine has extremely low failure rate, no frequent replacement of wearing parts, lower overall operating costs, and higher cost performance for long-term commercial use.
4. Flexible Installation & Strong Universality
The overall structural design is compact and reasonable, with strong vehicle universality. It supports flexible installation for most commercial vehicles, engineering machinery and special vehicles. The standardized assembly interface is convenient for local installation, disassembly and after-sales maintenance in overseas markets, saving modification time and labor costs for dealers and end users.
| Major Components | ||||||||
| model | Evaporator | Features | Condenser | Features | Compressor | Controller | Features | |
| 280 | DF-280N | Single-fan 6×6 pipe rack Internal-threaded copper tubing | DF-280W | Larger heat sink All-aluminum parallel flow | Guangyu 5s11 | qfc700 | Dual-screen display Easy to use | |
| 380 | DF-380N | 2 Fan 6×6 Pipe rack Internal-threaded copper tubing | DF-380W | Larger heat sink All-aluminum parallel flow | Guangyu 5s11 | qfc700 | Dual-screen display Easy to use | |
| 300d | DF-300N | 2 Fan 6×6 Pipe rack Internal-threaded copper tubing | DF-300W | Larger heat sink All-aluminum parallel flow | Guangyu 5s11 | qfc700 | Dual-screen display Easy to use | |
| 580 | DF-580N | 2 Fan 6×8 Pipe rack Internal-threaded copper tubing | DF-580W | Larger heat sink All-aluminum parallel flow | Guangyu TM16 | qfc700 | Dual-screen display Easy to use | |
| 680 | DF-680N | 3 fans, 6×8 pipe array, female-threaded copper tubing | DF-680W | Larger heat sink All-aluminum parallel flow | Guangyu TM16 | qfc700 | Dual-screen display Easy to use | |
| 990 | DF-990N | 3 fans, 8×12 pipe array, female-threaded copper tubing | DF-990W | Larger heat sink All-aluminum parallel flow | Guangyu TM32 | qfc700 | Dual-screen display Easy to use | |
| 1090 | DF-990N | 4 fans, 8×12 pipe array, female-threaded copper tubing | DF-990W | Larger heat sink All-aluminum parallel flow | Guangyu TM38 | qfc700 | Dual-screen display Easy to use | |
| Major Components | ||||||||
| model | Evaporator fan | Quantity | Condenser fan | Quantity | Expansion valve | Dry Storage Filter | CPR valve | |
| 280 | Artisan City Linrui | 1 PCS | Jiàng chéng Linrui | 1 PCS | SANHUA | Xiangshui | / | |
| 380 | Artisan City Linrui | 2 PCS | Jiàng chéng Linrui | 1 PCS | SANHUA | Xiangshui | / | |
| 300d | Artisan City Linrui | 2 PCS | Jiàng chéng Linrui | 2 PCS | SANHUA | Xiangshui | / | |
| 580 | Artisan City Linrui | 2 PCS | Jiàng chéng Linrui | 2 PCS | SANHUA | Xiangshui | / | |
| 680 | Artisan City Linrui | 3 PCS | Jiàng chéng Linrui | 2 PCS | SANHUA | HONGSEN | / | |
| 990 | Artisan City Linrui | 3 PCS | Jiàng chéng Linrui | 3 PCS | DANFOSS | / | DANFOSS | |
| 1090 | Artisan City Linrui | 4 PCS | Jiàng chéng Linrui | 4 PCS | DANFOSS | / | DANFOSS | |
| Major Components | ||||||||
| model | Dry Filter | Oil-Gas Separator | Reservoir | Solenoid valve | Pressure switch | Plug-in harness | outer shell | Rubber hose |
| 280 | / | / | / | HONGSEN | Changzhou | QIANFENG | FRP | CODAN |
| 380 | / | / | / | HONGSEN | Changzhou | QIANFENG | FRP | CODAN |
| 300d | / | / | / | HONGSEN | Changzhou | QIANFENG | FRP | CODAN |
| 580 | / | Xiangshui 500 | / | HONGSEN | Changzhou | QIANFENG | FRP | CODAN |
| 680 | / | Xiangshui 500 | Xiangshui | HONGSEN | Changzhou | QIANFENG | FRP | CODAN |
| 990 | HONGSEN | Xiangshui 500 | Xiangshui | SANHUA | Changzhou | QIANFENG | FRP | CODAN |
| 1090 | / | Xiangshui 500 | Xiangshui | SANHUA | Changzhou | QIANFENG | FRP | CODAN |
| Product Specifications | ||||||||||
| 款式 | Bottom temperature in the cargo compartment | Applicable cargo compartment volume | Cooling capacity | Evaporation airflow | Compressor Model | Refrigerant | Displacement | Control voltage | Defrosting | Optional |
| 280 | -18℃ | 4-8m³ | 0℃/2650w -18℃/1430w(Environment Temperature:30℃ | 1750m³/h | Guangyu5s11 | R404A,Filling volume:0·8kg±5% | 110cc | DC12V | (Heat defrosting)Automatic defrosting and manual defrost | Heating·Internet of Things |
| 380 | -18℃ | 8-12m³ | 0℃/3980w -18℃/2050w(Environment Temperature:30℃) | 1850m³/h | Guangyu 5s11(Optional: Guangyu 5s14) | R404A,Filling volume:1.0kg±5% | 110cc | DC24V | (Heat defrosting)Automatic defrosting and manual defrost | Heating·Internet of Things |
| 300d | -18℃ | 8-12m³ | 0℃/3980w -18℃/2050w(Environment Temperature:30℃) | 1850m³/h | Guangyu 5s11(Optional: Guangyu 5s14) | R404A,Filling volume:1.1kg±5% | 110cc | DC24V | (Heat defrosting)Automatic defrosting and manual defrost | Heating·Internet of Things |
| 580 | -18℃ | 16-20m³ | 0℃/4500w -18℃/2450w(Environment Temperature:30℃) | 2310m³/h | Guangyu TM16 | R404A,Filling volume:1.8kg±5% | 163cc | DC12/24V | (Heat defrosting)Automatic defrosting and manual defrost | Heating·Internet of Things |
| 680 | -18℃ | 25-30m³ | 0℃/5650w -18℃/3050w(Environment Temperature:30℃) | 3465m³/h | Guangyu TM16 | R404A,Filling volume:2.2kg±5% | 163cc | DC12/24V | (Heat defrosting)Automatic defrosting and manual defrost | Heating·Internet of Things |
| 990 | -18℃ | 40-50m³ | 0℃/8450w -18℃/4750w(Environment Temperature:30℃) | 3600m³/h | Guangyu TM32 | R404A,Filling volume:3.5kg±5% | 320cc | DC24V | (Heat defrosting)Automatic defrosting and manual defrost | Heating·Internet of Things |
| 1090 | -18℃ | 50-56m³ | 0℃/9540w -18℃/55600w(Environment Temperature:30℃) | 4800m³/h | Guangyu TM38 | R404A,Filling volume:4.5kg±5% | 380cc | DC24V | (Heat defrosting)Automatic defrosting and manual defrost | Heating·Internet of Things |
With multi-specification cooling power and high-reliability configuration, this belt-driven refrigeration unit is widely used in various commercial and engineering vehicle scenarios, serving as a preferred cooling system for global fleet transportation and engineering operations:
1.Heavy-Duty & Light-Duty Trucks
Suitable for long-distance transport vehicles of various tonnages, providing stable cooling for driving and parking rest.
2.Engineering & Construction Vehicles
Adapted to excavators, loaders and field operation machinery, solving high-temperature cooling problems in outdoor construction scenarios.
3.Modified & Special Vehicles
Perfect for modified cabins, mobile working stations and special operational vehicles, meeting customized cooling demands of different space sizes.
4.Overseas Fleet Bulk Projects
With multi-voltage adaptation and low-maintenance advantages, it is very suitable for overseas fleet unified procurement and batch installation projects.